Grp75 antibody [30A5], IgG1, Unconjugated, Mouse, Monoclonal
Catalog Number:
GTX13529
- Images (0)
| Article Name: | Grp75 antibody [30A5], IgG1, Unconjugated, Mouse, Monoclonal |
| Biozol Catalog Number: | GTX13529 |
| Supplier Catalog Number: | GTX13529 |
| Alternative Catalog Number: | GTX13529-25 |
| Manufacturer: | GeneTex |
| Host: | Mouse |
| Category: | Antikörper |
| Application: | ICC, IHC, IP, WB |
| Species Reactivity: | Bovine, Canine, Guinea pig, Hamster, Human, Monkey, Mouse, Porcine, Rabbit, Rat, Sheep, Xenopus |
| Immunogen: | Grp75 isolated from human Molt4 cells. |
| Conjugation: | Unconjugated |
| Alternative Names: | heat shock protein family A (Hsp70) member 9 , CRP40 , CSA , EVPLS , GRP-75 , GRP75 , HEL-S-124m , HSPA9B , MOT , MOT2 , MTHSP75 , PBP74 , SAAN , SIDBA4 |
| Clonality: | Monoclonal |
| Concentration: | Batch dependent (Please refer to the vial label for the specific concentration.) |
| Clone Designation: | [30A5] |
| Molecular Weight: | 74 |
| Isotype: | IgG1 |
| Sensitivity: | This antibody detects an ~75 kDa protein, corresponding to the apparent molecular mass of Glucose Regulated Protein 75 (Grp75) on SDS-PAGE immunoblots. |
| NCBI: | 3313 |
| UniProt: | P38646 |
| Buffer: | PBS, 50% Glycerol, 0.1mM PMSF, no preservatives. |
| Form: | Liquid |
| Application Notes: | Immunohistochemistry (1:50) Western Blot (1:1000, colorimetric) Optimal conditions must be determined individually for each application. |
