ERp57 antibody [MaP.Erp57], IgG1, Unconjugated, Mouse, Monoclonal
Catalog Number:
GTX13506
- Images (0)
| Article Name: | ERp57 antibody [MaP.Erp57], IgG1, Unconjugated, Mouse, Monoclonal |
| Biozol Catalog Number: | GTX13506 |
| Supplier Catalog Number: | GTX13506 |
| Alternative Catalog Number: | GTX13506-50 |
| Manufacturer: | GeneTex |
| Host: | Mouse |
| Category: | Antikörper |
| Application: | IP, WB |
| Species Reactivity: | Canine, Hamster, Human, Monkey, Mouse, Porcine |
| Immunogen: | Recombinant full length protein (Human). |
| Conjugation: | Unconjugated |
| Alternative Names: | protein disulfide isomerase family A member 3 , ER60 , ERp57 , ERp60 , ERp61 , GRP57 , GRP58 , HEL-S-269 , HEL-S-93n , HsT17083 , P58 , PI-PLC |
| Clonality: | Monoclonal |
| Concentration: | 1 mg/ml (Please refer to the vial label for the specific concentration.) |
| Clone Designation: | [MaP.Erp57] |
| Molecular Weight: | 57 |
| Isotype: | IgG1 |
| NCBI: | 2923 |
| UniProt: | P30101 |
| Buffer: | 5mM Sodium Phosphate, 25mM NaCl, 0.05mM PMSF, 50% Glycerol, 0.09% Sodium azide. |
| Form: | Liquid |
| Application Notes: | IP: Use at a concentration of 10 µg/ml. WB: Use at a concentration of 0.5 µg/ml. This concentration is sufficient for the detection of ERp57 in 20µg of HeLa heat shocked cell lysate by colorimetric analysis. Predicted molecular weight: 61 kDa. Optimal dilutions/concentrations should be determined by the end user. |
