CXCR3 Antibody, Unconjugated, Rabbit, Polyclonal
Catalog Number:
CSB-PA006253LA01HU
- Images (4)
| Article Name: | CXCR3 Antibody, Unconjugated, Rabbit, Polyclonal |
| Biozol Catalog Number: | CSB-PA006253LA01HU |
| Supplier Catalog Number: | CSB-PA006253LA01HU |
| Alternative Catalog Number: | CSB-PA006253LA01HU-100UG, CSB-PA006253LA01HU-50UG |
| Manufacturer: | Cusabio |
| Host: | Rabbit |
| Category: | Antikörper |
| Application: | ELISA, IF, IHC, WB |
| Species Reactivity: | Human |
| Conjugation: | Unconjugated |
| Alternative Names: | C-X-C chemokine receptor type 3 antibody, CD 183 antibody, CD182 antibody, CD183 antibody, Chemokine (C X C motif) receptor 3 antibody, Chemokine (C X C) receptor 3 antibody, Chemokine CXC Motif Receptor 3 antibody, CKR L2 antibody, CKR-L2 antibody, CKRL2 antibody, CMKAR3 antibody, CXC-R3 antibody, CXCR-3 antibody, CXCR3 antibody, CXCR3_HUMAN antibody, G Protein Coupled Receptor 9 antibody, G protein-coupled receptor 9 antibody, GPR9 antibody, Interferon-inducible protein 10 receptor antibody, IP-10 receptor antibody, IP10 antibody, IP10 R antibody, IP10 receptor antibody, IP10-R antibody, IP10R antibody, Mig R antibody, Mig receptor antibody, Mig-R antibody, MIGR antibody |
| Clonality: | Polyclonal |
| UniProt: | P49682 |
| Buffer: | Preservative: 0.03% Proclin 300<br />Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
| Purity: | >95%, Protein G purified |
| Form: | Liquid |
| Target: | CXCR3 |
| Application Dilute: | Recommended dilution: WB:1:500-1:5000, IHC:1:1000-1:2000, IF:1:50-1:500 |




