Human Glycoprotein Hormones Alpha Chain (Cga) Elisa Kit
Catalog Number:
BIM-EKC42429
- Images (0)
| Article Name: | Human Glycoprotein Hormones Alpha Chain (Cga) Elisa Kit |
| Biozol Catalog Number: | BIM-EKC42429 |
| Supplier Catalog Number: | EKC42429 |
| Alternative Catalog Number: | BIM-EKC42429-96T |
| Manufacturer: | Biomatik Corporation |
| Category: | Kits/Assays |
| Species Reactivity: | Human |
| Alternative Names: | Anterior pituitary glycoprotein hormones common subunit alpha, CG alpha, CG-alpha, cga, Choriogonadotropin alpha chain, Chorionic Gonadotrophin Alpha, Chorionic Gonadotrophin Alpha Subunit, Chorionic gonadotrophin subunit alpha, chorionic gonadotropin, alpha polypeptide, Follicle-stimulating hormone alpha, Follicle-stimulating hormone alpha chain, follicle-stimulating hormone alpha subunit, Follitropin alpha, Follitropin alpha chain, FSH Alpha, FSH-alpha, FSHA, GLHA_HUMAN, Glycoprotein hormones alpha chain, Glycoprotein Hormones Alpha Polypeptide, GPH Alpha, GPHa, GPHA1, HCG, hyrotropin alpha, LH-alpha, LHA, LSH alpha, LSH-alpha, Luteinizing hormone alpha, Luteinizing hormone alpha chain, Lutropin alpha, Lutropin alpha chain, Thyroid Stimulating Hormone Alpha, Thyroid Stimulating Hormone Alpha Chain, Thyroid-stimulating hormone alpha chain, Thyrotropin alpha chain, TSH Alpha, TSH-alpha, TSHA |
| Human Glycoprotein Hormones Alpha Chain (Cga) Elisa Kit for detecting Glycoprotein Hormones, Alpha Polypeptide in serum, plasma, cell culture supernates. Species Reactivity: Human (Homo sapiens). Detection Range: 3-120mIU/ml. Sensitivity: 1mIU/ml. Format: 96-Well Plate. Assay Type: Sandwich. Assay Time: 1-5h. Accession Number: P01215, CGA. Target Synonyms: Anterior pituitary glycoprotein hormones common subunit alpha, CG alpha, CG-alpha, cga, Choriogonadotropin alpha chain, Chorionic Gonadotrophin Alpha, Chorionic Gonadotrophin Alpha Subunit, Chorionic gonadotrophin subunit alpha, chorionic gonadotropin, alpha polypeptide, Follicle-stimulating hormone alpha, Follicle-stimulating hormone alpha chain, follicle-stimulating hormone alpha subunit, Follitropin alpha, Follitropin alpha chain, FSH Alpha, FSH-alpha, FSHA, GLHA_HUMAN, Glycoprotein hormones alpha chain. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Range: | 3-120miu/ml |
| Sensitivity: | 1miu/ml |
| Form: | 96-Well Plate |
| Samples: | Serum, Plasma, Cell Culture Supernates |
| Target: | Glycoprotein Hormones, Alpha Polypeptide |
