Human T-Complex Protein 1 Subunit Epsilon (Cct5) Elisa Kit
Catalog Number:
BIM-EKC42406
- Images (0)
| Article Name: | Human T-Complex Protein 1 Subunit Epsilon (Cct5) Elisa Kit |
| Biozol Catalog Number: | BIM-EKC42406 |
| Supplier Catalog Number: | EKC42406 |
| Alternative Catalog Number: | BIM-EKC42406-96T |
| Manufacturer: | Biomatik Corporation |
| Category: | Kits/Assays |
| Species Reactivity: | Human |
| Alternative Names: | CCT 5, CCT epsilon, CCT-epsilon, CCT5, CCTE, CCTepsilon, Chaperonin containing T-complex polypeptide 1, subunit 5, Chaperonin containing TCP 1 epsilon, Chaperonin containing TCP 1 subunit 5, Chaperonin containing TCP 1 subunit 5 epsilon, Chaperonin containing TCP1 epsilon, Chaperonin containing TCP1 subunit 5, Chaperonin containing TCP1 subunit 5 epsilon, KIAA0098, T complex protein 1 epsilon subunit, T complex protein 1 subunit epsilon, T-complex protein 1 subunit epsilon, TCP 1 epsilon, TCP-1-epsilon, TCP1epsilon, TCPE, TCPE_HUMAN |
| Human T-Complex Protein 1 Subunit Epsilon (Cct5) Elisa Kit for detecting Chaperonin Containing Tcp1, Subunit 5 (Epsilon) in serum, plasma, tissue homogenates, cell lysates. Species Reactivity: Human (Homo sapiens). Detection Range: 15.6-1000pg/ml. Sensitivity: 3.9pg/ml. Format: 96-Well Plate. Assay Type: Sandwich. Assay Time: 1-5h. Accession Number: P48643, CCT5. Target Synonyms: CCT 5, CCT epsilon, CCT-epsilon, CCT5, CCTE, CCTepsilon, Chaperonin containing T-complex polypeptide 1, subunit 5, Chaperonin containing TCP 1 epsilon, Chaperonin containing TCP 1 subunit 5, Chaperonin containing TCP 1 subunit 5 epsilon, Chaperonin containing TCP1 epsilon, Chaperonin containing TCP1 subunit 5, Chaperonin containing TCP1 subunit 5 epsilon, KIAA0098, T complex protein 1 epsilon subunit, T complex protein 1 subunit epsilon, T-complex protein 1 subunit epsilon, TCP 1 epsilon, TCP-1-epsilon, TCP1epsilon, TCPE, TCPE_HUMAN. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Range: | 15.6-1000pg/ml |
| Sensitivity: | 3.9pg/ml |
| Form: | 96-Well Plate |
| Samples: | Serum, Plasma, Tissue Homogenates, Cell Lysates |
| Target: | Chaperonin Containing Tcp1, Subunit 5 (Epsilon) |
