Human Defensin, Alpha 1 (Defa1) Elisa Kit
Catalog Number:
BIM-EKC41114
- Images (0)
| Article Name: | Human Defensin, Alpha 1 (Defa1) Elisa Kit |
| Biozol Catalog Number: | BIM-EKC41114 |
| Supplier Catalog Number: | EKC41114 |
| Alternative Catalog Number: | BIM-EKC41114-96T |
| Manufacturer: | Biomatik Corporation |
| Category: | Kits/Assays |
| Species Reactivity: | Human |
| Alternative Names: | alpha 1, DEF1, DEF1_HUMAN, DEFA1, DEFA1B, DEFA2, Defensin 1, Defensin, Defensin, alpha 1, Defensin, alpha 1, myeloid related sequence, Defensin, alpha 2, HNP-1, HNP-2, HNP1, HP-1, HP-2, HP1, HP2, MRS, Myeloid related sequence, Neutrophil defensin 1, Neutrophil defensin 2 |
| Human Defensin, Alpha 1 (Defa1) Elisa Kit for detecting Defensin, Alpha 1 in serum, plasma, urine. Species Reactivity: Human (Homo sapiens). Detection Range: 0.625-40ng/ml. Sensitivity: 0.156ng/ml. Format: 96-Well Plate. Assay Type: Sandwich. Assay Time: 1-5h. Accession Number: P59665, DEFA1. Target Synonyms: alpha 1, DEF1, DEF1_HUMAN, DEFA1, DEFA1B, DEFA2, Defensin 1, Defensin, Defensin, alpha 1, Defensin, alpha 1, myeloid related sequence, Defensin, alpha 2, HNP-1, HNP-2, HNP1, HP-1, HP-2, HP1, HP2, MRS, Myeloid related sequence, Neutrophil defensin 1, Neutrophil defensin 2. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Range: | 0.625-40ng/ml |
| Sensitivity: | 0.156ng/ml |
| Form: | 96-Well Plate |
| Samples: | Serum, Plasma, Urine |
| Target: | Defensin, Alpha 1 |
