Human Hypoxia-Inducible Factor 2 (Hif-2) Elisa Kit
Catalog Number:
BIM-EKC40851
- Images (0)
| Article Name: | Human Hypoxia-Inducible Factor 2 (Hif-2) Elisa Kit |
| Biozol Catalog Number: | BIM-EKC40851 |
| Supplier Catalog Number: | EKC40851 |
| Alternative Catalog Number: | BIM-EKC40851-96T |
| Manufacturer: | Biomatik Corporation |
| Category: | Kits/Assays |
| Species Reactivity: | Human |
| Alternative Names: | Basic helix loop helix PAS protein MOP2, Basic-helix-loop-helix-PAS protein MOP2, bHLHe73, Class E basic helix-loop-helix protein 73, ECYT4, Endothelial PAS domain containing protein 1, Endothelial pas domain protein 1, Endothelial PAS domain-containing protein 1, EPAS 1, EPAS-1, EPAS1, EPAS1_HUMAN, HIF 1 alpha like factor, HIF 2 alpha, HIF-1-alpha-like factor, HIF-2-alpha, HIF2-alpha, HIF2A, HLF, Hypoxia inducible factor 2 alpha, Hypoxia inducible factor 2 alpha subunit, Hypoxia-inducible factor 2-alpha, Member of PAS protein 2, Member of pas superfamily 2, MOP 2, MOP2, PAS domain-containing protein 2, PASD2 |
| Human Hypoxia-Inducible Factor 2 (Hif-2) Elisa Kit for detecting Endothelial Pas Domain Protein 1 in serum, plasma, tissue homogenates, cell lysates. Species Reactivity: Human (Homo sapiens). Detection Range: 62.5-4000pg/ml. Sensitivity: 15.6pg/ml. Format: 96-Well Plate. Assay Type: Sandwich. Assay Time: 1-5h. Accession Number: Q99814, EPAS1. Target Synonyms: Basic helix loop helix PAS protein MOP2, Basic-helix-loop-helix-PAS protein MOP2, bHLHe73, Class E basic helix-loop-helix protein 73, ECYT4, Endothelial PAS domain containing protein 1, Endothelial pas domain protein 1, Endothelial PAS domain-containing protein 1, EPAS 1, EPAS-1, EPAS1, EPAS1_HUMAN, HIF 1 alpha like factor, HIF 2 alpha, HIF-1-alpha-like factor, HIF-2-alpha, HIF2-alpha, HIF2A, HLF, Hypoxia inducible factor 2 alpha, Hypoxia inducible factor 2 alpha subunit, Hypoxia-inducible factor 2-alpha, Member of PAS protein 2. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Range: | 62.5-4000pg/ml |
| Sensitivity: | 15.6pg/ml |
| Form: | 96-Well Plate |
| Samples: | Serum, Plasma, Tissue Homogenates, Cell Lysates |
| Target: | Endothelial Pas Domain Protein 1 |
