CD9 Polyclonal Antibody, Rabbit
Catalog Number:
BIM-CAC13567
- Images (0)
| Article Name: | CD9 Polyclonal Antibody, Rabbit |
| Biozol Catalog Number: | BIM-CAC13567 |
| Supplier Catalog Number: | CAC13567 |
| Alternative Catalog Number: | BIM-CAC13567-100UL |
| Manufacturer: | Biomatik Corporation |
| Host: | Rabbit |
| Category: | Antikörper |
| Application: | ELISA, IF, IHC, WB |
| Species Reactivity: | Human, Mouse, Rat |
| Immunogen: | Recombinant Human CD9 antigen protein (112-195AA) |
| Alternative Names: | Tetraspanin 29, 5H9, 5H9 antigen, Antigen defined by monoclonal 602 29, Antigen defined by monoclonal 60229, BA-2/p24 antigen, BA2, BTCC 1, BTCC1, CD9, CD9 antigen, CD9 antigen p24, CD9 molecule, CD9_HUMAN, Cell growth inhibiting gene 2 protein, Cell growth-inhibiting gene 2 protein, DRAP 27, DRAP27, GIG2, Growth inhibiting gene 2 protein, Leukocyte antigen MIC3, MIC3, Motility related protein, Motility-related protein, MRP 1, MRP-1, MRP1, p24, p24 antigen, Tetraspanin-29, Tspan 29, Tspan-29, TSPAN29 |
| The CD9 Polyclonal Antibody is applicable for the following applications: ELISA, WB, IHC, IF. Host: Rabbit. Species Reactivity: Human (Homo sapiens), Mouse (Mus musculus), Rat (Rattus norvegicus). Immunogen: Recombinant Human CD9 antigen protein (112-195AA). Accession Number: P21926. Target Synonyms: Tetraspanin 29, 5H9, 5H9 antigen, Antigen defined by monoclonal 602 29, Antigen defined by monoclonal 60229, BA-2/p24 antigen, BA2, BTCC 1, BTCC1, CD9, CD9 antigen, CD9 antigen p24, CD9 molecule, CD9_HUMAN, Cell growth inhibiting gene 2 protein, Cell growth-inhibiting gene 2 protein, DRAP 27, DRAP27, GIG2, Growth inhibiting gene 2 protein, Leukocyte antigen MIC3, MIC3, Motility related protein, Motility-related protein, MRP 1, MRP-1, MRP1, p24, p24 antigen, Tetraspanin-29, Tspan 29, Tspan-29, TSPAN29. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Clonality: | Polyclonal |
| Concentration: | Lot specific. Please inquire or refer to the datasheet included in the product pouch. |
| Buffer: | PBS with 0.1% Sodium Azide, 50% Glycerol, pH 7.3. -20C, Avoid freeze / thaw cycles |
| Purity: | Antigen Affinity Purified |
| Form: | Liquid |
| Target: | CD9 |
