AQP1 Recombinant Monoclonal Antibody, Clone: [19G6], Rabbit
Artikelnummer:
BIM-RAC08931
- Bilder (0)
| Artikelname: | AQP1 Recombinant Monoclonal Antibody, Clone: [19G6], Rabbit |
| Artikelnummer: | BIM-RAC08931 |
| Hersteller Artikelnummer: | RAC08931 |
| Alternativnummer: | BIM-RAC08931-100UL, BIM-RAC08931-50UL |
| Hersteller: | Biomatik Corporation |
| Wirt: | Rabbit |
| Kategorie: | Antikörper |
| Applikation: | ELISA, IHC, WB |
| Spezies Reaktivität: | Human, Mouse |
| Immunogen: | A synthesized peptide from human AQP1 protein |
| Alternative Synonym: | AQP 1, AQP CHIP, AQP-1, AQP1, AQP1_HUMAN, aquaporin 1 (channel-forming integral protein, 28kDa, CO blood group), aquaporin 1 (Colton blood group), Aquaporin CHIP, Aquaporin-1, Aquaporin-CHIP, Aquaporin1, Channel forming integral protein 28kDa, Channel like integral membrane protein 28 kDa, CHIP 28, CHIP28, CO, Colton blood group, Growth factor induced delayed early response protein, MGC26324, Urine water channel, Water channel protein CHIP 29, Water channel protein CHIP29, Water channel protein for red blood cells and kidney proximal tubule |
| The AQP1 Recombinant Monoclonal Antibody is applicable for the following applications: ELISA, WB, IHC. Host: Rabbit. Species Reactivity: Human (Homo sapiens), Mouse (Mus musculus). Immunogen: A synthesized peptide from human AQP1 protein. Accession Number: P29972. Target Synonyms: AQP 1, AQP CHIP, AQP-1, AQP1, AQP1_HUMAN, aquaporin 1 (channel-forming integral protein, 28kDa, CO blood group), aquaporin 1 (Colton blood group), Aquaporin CHIP, Aquaporin-1, Aquaporin-CHIP, Aquaporin1, Channel forming integral protein 28kDa, Channel like integral membrane protein 28 kDa, CHIP 28, CHIP28, CO, Colton blood group, Growth factor induced delayed early response protein, MGC26324, Urine water channel, Water channel protein CHIP 29, Water channel protein CHIP29, Water channel protein for red blood cells and kidney proximal tubule. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Klonalität: | Monoclonal |
| Konzentration: | Lot specific. Please inquire or refer to the datasheet included in the product pouch. |
| Klon-Bezeichnung: | [19G6] |
| Puffer: | PBS, 150mM NaCl, 50% Glycerol, 0.05% BSA, 0.02% Sodium Azide, pH 7.4 |
| Reinheit: | Affinity chromatography |
| Formulierung: | Liquid |
| Target-Kategorie: | AQP1 |
