Human Annexin I (Anx-I) Elisa Kit
Artikelnummer:
BIM-EKC40857
- Bilder (0)
| Artikelname: | Human Annexin I (Anx-I) Elisa Kit |
| Artikelnummer: | BIM-EKC40857 |
| Hersteller Artikelnummer: | EKC40857 |
| Alternativnummer: | BIM-EKC40857-96T |
| Hersteller: | Biomatik Corporation |
| Kategorie: | Kits/Assays |
| Spezies Reaktivität: | Human |
| Alternative Synonym: | Annexin 1, Annexin A1, Annexin I (lipocortin I), Annexin I, Annexin-1, AnnexinA1, AnnexinI, ANX 1, ANX A1, ANX1, ANXA 1, ANXA1, ANXA1 protein, ANXA1_HUMAN, Calpactin 2, Calpactin II, Calpactin-2, CalpactinII, Chromobindin 9, Chromobindin-9, Chromobindin9, HGNC:533, Lipocortin 1, Lipocortin I, Lipocortin1, LipocortinI, LPC 1, LPC1, p35, Phospholipase A2 inhibitory protein |
| Human Annexin I (Anx-I) Elisa Kit for detecting Annexin A1 in serum, plasma, tissue homogenates. Species Reactivity: Human (Homo sapiens). Detection Range: 0.312-20ng/ml. Sensitivity: 0.078ng/ml. Format: 96-Well Plate. Assay Type: Sandwich. Assay Time: 1-5h. Accession Number: P04083, ANXA1. Target Synonyms: Annexin 1, Annexin A1, Annexin I (lipocortin I), Annexin I, Annexin-1, AnnexinA1, AnnexinI, ANX 1, ANX A1, ANX1, ANXA 1, ANXA1, ANXA1 protein, ANXA1_HUMAN, Calpactin 2, Calpactin II, Calpactin-2, CalpactinII, Chromobindin 9, Chromobindin-9, Chromobindin9, HGNC:533, Lipocortin 1, Lipocortin I, Lipocortin1, LipocortinI, LPC 1, LPC1, p35, Phospholipase A2 inhibitory protein. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Detektionsbereich: | 0.312-20ng/ml |
| Sensitivitaet: | 0.078ng/ml |
| Formulierung: | 96-Well Plate |
| Proben: | Serum, Plasma, Tissue Homogenates |
| Target-Kategorie: | Annexin A1 |
