Human Immunoglobulin Binding Protein, Bip Elisa Kit
Artikelnummer:
BIM-EKC40853
- Bilder (0)
| Artikelname: | Human Immunoglobulin Binding Protein, Bip Elisa Kit |
| Artikelnummer: | BIM-EKC40853 |
| Hersteller Artikelnummer: | EKC40853 |
| Alternativnummer: | BIM-EKC40853-96T |
| Hersteller: | Biomatik Corporation |
| Kategorie: | Kits/Assays |
| Spezies Reaktivität: | Human |
| Alternative Synonym: | 78 kDa glucose regulated protein, 78 kDa glucose-regulated protein, AL022860, AU019543, BIP, D2Wsu141e, D2Wsu17e, Endoplasmic reticulum lumenal Ca (2+)-binding protein grp78, Endoplasmic reticulum lumenal Ca2+ binding protein grp78, Epididymis secretory sperm binding protein Li 89n, FLJ26106, Glucose Regulated Protein 78, Glucose Regulated Protein 78kDa, GRP 78, GRP-78, GRP78, GRP78_HUMAN, Heat shock 70 kDa protein 5, Heat Shock 70kDa Protein 5, Heat shock protein family A (Hsp70) member 5, HEL S 89n, Hsce70, HSPA 5, HSPA5, Immunoglobulin Heavy Chain Binding Protein, Immunoglobulin heavy chain-binding protein, mBiP, MIF2, Sez7 |
| Human Immunoglobulin Binding Protein, Bip Elisa Kit for detecting Heat Shock 70Kda Protein 5 (Glucose-Regulated Protein, 78Kda) in serum, tissue homogenates. Species Reactivity: Human (Homo sapiens). Detection Range: 0.156-10ng/ml. Sensitivity: 0.039ng/ml. Format: 96-Well Plate. Assay Type: Sandwich. Assay Time: 1-5h. Accession Number: P11021, HSPA5. Target Synonyms: 78 kDa glucose regulated protein, 78 kDa glucose-regulated protein, AL022860, AU019543, BIP, D2Wsu141e, D2Wsu17e, Endoplasmic reticulum lumenal Ca (2+)-binding protein grp78, Endoplasmic reticulum lumenal Ca2+ binding protein grp78, Epididymis secretory sperm binding protein Li 89n, FLJ26106, Glucose Regulated Protein 78, Glucose Regulated Protein 78kDa, GRP 78, GRP-78, GRP78, GRP78_HUMAN, Heat shock 70 kDa protein 5, Heat Shock 70kDa Protein 5, Heat shock protein family A (Hsp70) member 5, HEL S 89n, Hsce70, HSPA 5. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Detektionsbereich: | 0.156-10ng/ml |
| Sensitivitaet: | 0.039ng/ml |
| Formulierung: | 96-Well Plate |
| Proben: | Serum, Tissue Homogenates |
| Target-Kategorie: | Heat Shock 70Kda Protein 5 (Glucose-Regulated Protein, 78Kda) |
