PARD3 Polyclonal Antibody, Rabbit
Artikelnummer:
BIM-CAC14288
- Bilder (0)
| Artikelname: | PARD3 Polyclonal Antibody, Rabbit |
| Artikelnummer: | BIM-CAC14288 |
| Hersteller Artikelnummer: | CAC14288 |
| Alternativnummer: | BIM-CAC14288-100UG,BIM-CAC14288-50UG |
| Hersteller: | Biomatik Corporation |
| Wirt: | Rabbit |
| Kategorie: | Antikörper |
| Applikation: | ELISA, IF, IHC, WB |
| Spezies Reaktivität: | Human |
| Immunogen: | Recombinant Human Partitioning defective 3 homolog protein (1068-1356AA) |
| Alternative Synonym: | agouti signaling protein, ASIP, Atypical PKC isotype specific interacting protein, Atypical PKC isotype-specific-interacting protein, Baz, bazooka, Coagulation factor II receptor-like 2, CTCL tumor antigen se2-5, F2rl2, PAR-3, par-3 family cell polarity regulator alpha, par-3 family cell polarity regulator, PAR3 alpha, par3, PAR3-alpha, PARD-3, Pard3, PARD3_HUMAN, PARD3A, Partitioning defective 3 homolog, Partitioning-defective 3 homolog, Partitioning-defective protein 3, C. elegans, homolog of, SE2-5L16, SE2-5LT1, SE2-5T2, Thrombin receptor-like 2 |
| The PARD3 Polyclonal Antibody is applicable for the following applications: ELISA, WB, IHC, IF. Host: Rabbit. Species Reactivity: Human (Homo sapiens). Immunogen: Recombinant Human Partitioning defective 3 homolog protein (1068-1356AA). Accession Number: Q8TEW0. Target Synonyms: agouti signaling protein, ASIP, Atypical PKC isotype specific interacting protein, Atypical PKC isotype-specific-interacting protein, Baz, bazooka, Coagulation factor II receptor-like 2, CTCL tumor antigen se2-5, F2rl2, PAR-3, par-3 family cell polarity regulator alpha, par-3 family cell polarity regulator, PAR3 alpha, par3, PAR3-alpha, PARD-3, Pard3, PARD3_HUMAN, PARD3A, Partitioning defective 3 homolog, Partitioning-defective 3 homolog, Partitioning-defective protein 3, C. elegans, homolog of, SE2-5L16, SE2-5LT1, SE2-5T2, Thrombin receptor-like 2. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Klonalität: | Polyclonal |
| Konzentration: | Lot specific. Please inquire or refer to the datasheet included in the product pouch. |
| Puffer: | 0.03% Proclin 300, 50% glycerol, 0.01M PBS, pH 7.4 |
| Reinheit: | >95%, Protein G purified |
| Formulierung: | Liquid |
| Target-Kategorie: | PARD3 |
