EGFL7 Polyclonal Antibody, Rabbit
Artikelnummer:
BIM-CAC13539
- Bilder (0)
| Artikelname: | EGFL7 Polyclonal Antibody, Rabbit |
| Artikelnummer: | BIM-CAC13539 |
| Hersteller Artikelnummer: | CAC13539 |
| Alternativnummer: | BIM-CAC13539-100UG,BIM-CAC13539-50UG |
| Hersteller: | Biomatik Corporation |
| Wirt: | Rabbit |
| Kategorie: | Antikörper |
| Applikation: | ELISA, IHC |
| Spezies Reaktivität: | Human |
| Immunogen: | Recombinant Human Epidermal growth factor-like protein 7 protein (73-198AA) |
| Alternative Synonym: | EGF like domain 7, EGF like domain containing protein 7, EGF like domain multiple 7, EGF-like protein 7, EGFL 7, EGFL7, EGFL7_HUMAN, Epidermal growth factor like domain protein 7, Epidermal growth factor-like protein 7, MEGF 7, MEGF7, MGC111117, Multiple EGF like domain protein 7, Multiple EGF-like domains protein 7, Multiple epidermal growth factor like domain protein 7, Multiple epidermal growth factor-like domains protein 7, NEU1, NEU1 protein, NOTCH4 like protein, NOTCH4-like protein, RP11 251M1.2, UNQ187/PRO1449, Vascular endothelial statin, VE statin, VE-statin, ZNEU 1, ZNEU1 |
| The EGFL7 Polyclonal Antibody is applicable for the following applications: ELISA, IHC. Host: Rabbit. Species Reactivity: Human (Homo sapiens). Immunogen: Recombinant Human Epidermal growth factor-like protein 7 protein (73-198AA). Accession Number: Q9UHF1. Target Synonyms: EGF like domain 7, EGF like domain containing protein 7, EGF like domain multiple 7, EGF-like protein 7, EGFL 7, EGFL7, EGFL7_HUMAN, Epidermal growth factor like domain protein 7, Epidermal growth factor-like protein 7, MEGF 7, MEGF7, MGC111117, Multiple EGF like domain protein 7, Multiple EGF-like domains protein 7, Multiple epidermal growth factor like domain protein 7, Multiple epidermal growth factor-like domains protein 7, NEU1, NEU1 protein, NOTCH4 like protein, NOTCH4-like protein, RP11 251M1.2, UNQ187/PRO1449, Vascular endothelial statin, VE statin, VE-statin, ZNEU 1, ZNEU1. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Klonalität: | Polyclonal |
| Konzentration: | Lot specific. Please inquire or refer to the datasheet included in the product pouch. |
| Puffer: | 0.03% Proclin 300, 50% glycerol, 0.01M PBS, pH 7.4 |
| Reinheit: | >95%, Protein G purified |
| Formulierung: | Liquid |
| Target-Kategorie: | EGFL7 |
